The APSUB-TY12 provides a 2-channel non-fading output for use with an aftermarket amplifier and subwoofer. Using the full range, fixed level head unit output, in conjunction data bus messages, the APSUB-TY12 delivers a variable 5v RMS pre-amp output with bass equalization and level control capabilities. The signal has a 350Hz / 24dB Linkwitz-Riley low pass filter applied. A data controlled remote amplifier turn on wire is also provided by the APSUB-TY12.
Compatibility Notes:
- Vehicle must be equipped with a factory JBL system.
Important Notes:
- Only compatible in vehicles equipped with a data bus controlled premium sound system. To verify compatibility in Toyota, look for a JBL logo on the radio. In Lexus, compatible applications will have a center channel or factory subwoofer.
- If the vehicle is equipped with Toyota Safety Connect or Lexus Enform (SOS), the APSUB audio will need to be muted when these systems are active. See the Tech Brief "Muting the APSUB during Safety Connect/Enform operation" at PAC-audio.com for detailed instructions.
- The factory radio's speed controlled volume, DSP, and surround sound mode are not supported by the APSUB outputs.
- The factory amplifier must remain connected, and in the vehicle after the APSUB has been installed.
- The remote output is rated at 2A of current. If more current is needed, an external relay must be used.
- The subwoofer channels are non-fading outputs. The output levels can be controlled using the supplied level control knob.
- The level control knob must be connected in order to manually adjust the minimum volume setting.
- No adjustments can be made manually using the programming button when the module is connected to a PC.
- Due to variations between various OEM radios and even between radio modes, the radio output voltage may vary slightly from the selected 5 volt (or 4 volt when DIP switch 2 is down) output.
| Year(s) | Make | Model | Compatible feature(s) | Not compatible feature(s) |
|---|---|---|---|---|
| 2014-2017 | LEXUS | CT 200H | With factory center channel | Without factory center channel |
| 2015-2017 | LEXUS | ES 350 | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2014-2017 | LEXUS | GX 460 | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2016-2017 | LEXUS | IS 200T | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2014-2015 | LEXUS | IS 250 | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2016-2017 | LEXUS | IS 300 | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2015-2017 | LEXUS | NX 200T | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2015-2017 | LEXUS | NX 300H | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2016-2017 | LEXUS | RC 200T | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2016-2017 | LEXUS | RC 300 | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2015-2017 | LEXUS | RC 350 | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2016-2017 | LEXUS | RX 350 | Without Mark Levinson system, Without Navigation | With Mark Levinson system, With Navigation |
| 2014-2018 | TOYOTA | 4RUNNER | With factory JBL amplifier | Without factory JBL amplifier |
| 2013-2014 | TOYOTA | AVALON | 1761, With factory JBL amplifier | 8113, Without factory JBL amplifier |
| 2015-2018 | TOYOTA | AVALON | With factory JBL amplifier | Without factory JBL amplifier |
| 2012-2014 | TOYOTA | CAMRY | 1761, With factory JBL amplifier | 8113, Without factory JBL amplifier |
| 2015-2017 | TOYOTA | CAMRY | With factory JBL amplifier | Without factory JBL amplifier |
| 2014-2018 | TOYOTA | HIGHLANDER | With factory JBL amplifier | Without factory JBL amplifier |
| 2012-2015 | TOYOTA | PRIUS | 1761, With factory JBL amplifier | 8113, Without factory JBL amplifier |
| 2016-2017 | TOYOTA | PRIUS | With factory JBL amplifier | Without factory JBL amplifier |
| 2014 | TOYOTA | RAV4 | 1761, With factory JBL amplifier | 8113, Without factory JBL amplifier |
| 2015-2018 | TOYOTA | RAV4 | With factory JBL amplifier | Without factory JBL amplifier |
| 2013-2014 | TOYOTA | SEQUOIA | 1761, With factory JBL amplifier | 8113, Without factory JBL amplifier |
| 2015-2018 | TOYOTA | SEQUOIA | With factory JBL amplifier | Without factory JBL amplifier |
| 2015-2017 | TOYOTA | SIENNA | With factory JBL amplifier | Without factory JBL amplifier |
| 2014-2018 | TOYOTA | TACOMA | With factory JBL amplifier | Without factory JBL amplifier |
| 2014-2019 | TOYOTA | TUNDRA | With factory JBL amplifier | Without factory JBL amplifier |
| 2013-2014 | TOYOTA | VENZA | 1761, With factory JBL amplifier | 8113, Without factory JBL amplifier |
| 2015-2016 | TOYOTA | VENZA | With factory JBL amplifier | Without factory JBL amplifier |
Shipping Policy
DBs Car Audio is proud to offer fast & free shipping on all items listed in our store!!
Shipping Methods and Transit Times
DBs Car Audio ships orders from our Kissimmee, Florida location. On occasion, orders will be fulfilled directly by the manufacturer or distributor in order to reduce the shipping time..
Order Tracking
Once an order has been shipped, we send our customers an email with the tracking number for the order. Click on the tracking link in the email to follow the location of the package on the carrier's website. If you did not receive a tracking number by email or need to confirm the tracking information, please contact call us at 1-800-927-9390
Signature Required
Due to the valuable contents of some shipments, DBs Car Audio will only require a signature upon delivery if the order is over $500. Such guidelines will not be overruled upon the customer's request. Please understand that this is a security measure taken by our Company to ensure the safe delivery of each package and guarantee excellent service. Many of our third-party shipping carriers and payment companies require signatures upon delivery to protect against fraud and theft. Customers may request a signature upon delivery by emailing us at dbscaraudiofl@gmail.com.
Shipping Policy Disclaimer
Delivery estimates do not apply to items shipped directly from the manufacturer, nor out-of-stock items. Some items that ship from the manufacturer can only be delivered to addresses within the 48 continental states.
Standard delivery time for domestic customers will average from 2-4 business days, but can take longer in some cases. Saturday, Sunday and national holidays are not considered business days for delivery purposes.
Our Shipping Guarantee applies only to shipments delayed due to our service failure. We will not guarantee shipments that are delayed due to an act of god (ex: weather), a catastrophic event, or failure by our delivery partners. Our guarantee is also voided if incorrect billing or shipping information is given and results in your order being delayed to its destination. Our guarantee is also void if no one is available to sign for shipment when delivery attempt is made if a signature is required.